wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Betting group | Date | Home | Away | 1 | X | 2 | Prediction | Score | Correct? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | duso | 09/08/2024 08:04:41 | duso | 19/12/2024 06:15:51 | 17 | 21/12/2024 | Aston Villa | Manchester City | 3,25 | 3,73 | 2,10 | SUBSCRIBERS ONLY... | NA | NA |
2 | duso | 09/08/2024 08:04:41 | duso | 19/12/2024 06:15:59 | 17 | 21/12/2024 | West Ham United | Brighton & Hove Albion | 2,86 | 3,71 | 2,31 | SUBSCRIBERS ONLY... | NA | NA |
3 | duso | 09/08/2024 08:04:41 | duso | 19/12/2024 06:16:06 | 17 | 21/12/2024 | Brentford | Nottingham Forest | 2,26 | 3,49 | 3,08 | SUBSCRIBERS ONLY... | NA | NA |
4 | duso | 09/08/2024 08:04:41 | duso | 19/12/2024 06:16:15 | 17 | 21/12/2024 | Ipswich Town | Newcastle United | 4,51 | 3,97 | 1,72 | SUBSCRIBERS ONLY... | NA | NA |
5 | duso | 09/08/2024 08:04:41 | duso | 19/12/2024 06:16:23 | 17 | 21/12/2024 | Crystal Palace | Arsenal | 5,36 | 4,02 | 1,62 | SUBSCRIBERS ONLY... | NA | NA |
6 | duso | 09/08/2024 08:04:41 | duso | 19/12/2024 06:16:34 | 17 | 22/12/2024 | Manchester United | Bournemouth | 1,84 | 3,92 | 3,92 | SUBSCRIBERS ONLY... | NA | NA |
7 | duso | 09/08/2024 08:04:41 | duso | 19/12/2024 06:16:42 | 17 | 22/12/2024 | Fulham | Southampton | 1,42 | 4,91 | 6,87 | SUBSCRIBERS ONLY... | NA | NA |
8 | duso | 09/08/2024 08:04:41 | duso | 19/12/2024 06:16:50 | 17 | 22/12/2024 | Everton | Chelsea | 5,13 | 4,10 | 1,63 | SUBSCRIBERS ONLY... | NA | NA |
9 | duso | 09/08/2024 08:04:41 | duso | 19/12/2024 06:16:59 | 17 | 22/12/2024 | Leicester City | Wolverhampton Wanderers | 2,49 | 3,53 | 2,72 | SUBSCRIBERS ONLY... | NA | NA |
10 | duso | 09/08/2024 08:04:41 | duso | 19/12/2024 06:17:08 | 17 | 22/12/2024 | Tottenham Hotspur | Liverpool | 4,14 | 4,28 | 1,74 | SUBSCRIBERS ONLY... | NA | NA |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Betting group | Date | Home | Away | 1 | X | 2 | Prediction | Score | Correct? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | duso | 09/08/2024 08:04:41 | duso | 18/08/2024 18:25:23 | 16 | 14/12/2024 | Newcastle United | Leicester City | 1,31 | 5,59 | 8,19 | 1 | 4:0 | Yes |
2 | duso | 09/08/2024 08:04:41 | duso | 18/08/2024 18:57:53 | 16 | 14/12/2024 | Arsenal | Everton | 1,23 | 5,96 | 11,63 | 1 | 0:0 | No |
3 | duso | 09/08/2024 08:04:41 | duso | 18/08/2024 18:59:26 | 16 | 14/12/2024 | Wolverhampton Wanderers | Ipswich Town | 1,86 | 3,76 | 3,81 | 1 | 1:2 | No |
4 | duso | 09/08/2024 08:04:41 | duso | 14/08/2024 07:44:10 | 16 | 14/12/2024 | Liverpool | Fulham | 1,30 | 5,77 | 8,41 | 1 | 2:2 | No |
5 | duso | 09/08/2024 08:04:41 | duso | 14/08/2024 07:44:18 | 16 | 14/12/2024 | Nottingham Forest | Aston Villa | 2,58 | 3,34 | 2,65 | 2 | 2:1 | No |
6 | duso | 09/08/2024 08:04:41 | duso | 14/08/2024 07:44:26 | 16 | 15/12/2024 | Brighton & Hove Albion | Crystal Palace | 1,86 | 3,73 | 3,86 | 1 | 1:3 | No |
7 | duso | 09/08/2024 08:04:41 | duso | 14/08/2024 07:44:33 | 16 | 15/12/2024 | Manchester City | Manchester United | 1,53 | 4,70 | 5,14 | 1 | 1:2 | No |
8 | duso | 09/08/2024 08:04:41 | duso | 14/08/2024 07:44:42 | 16 | 15/12/2024 | Southampton | Tottenham Hotspur | 4,05 | 4,26 | 1,71 | 1 | 0:5 | No |
9 | duso | 09/08/2024 08:04:41 | duso | 14/08/2024 07:44:50 | 16 | 15/12/2024 | Chelsea | Brentford | 1,33 | 5,58 | 7,61 | 1 | 2:1 | Yes |
10 | duso | 09/08/2024 08:04:41 | duso | 20/08/2024 06:07:11 | 16 | 16/12/2024 | Bournemouth | West Ham United | 1,70 | 4,06 | 4,31 | 1 | 1:1 | No |
11 | 15 | 07/12/2024 | Everton | Liverpool | 7,07 | 4,71 | 1,44 | 2 | Postponed | NA | ||||
12 | 15 | 07/12/2024 | Aston Villa | Southampton | 1,36 | 5,40 | 7,63 | 1 | 1:0 | Yes | ||||
13 | 15 | 07/12/2024 | Brentford | Newcastle United | 2,87 | 3,72 | 2,33 | 0 | 4:2 | No | ||||
14 | 15 | 07/12/2024 | Crystal Palace | Manchester City | 5,38 | 4,28 | 1,59 | 2 | 2:2 | No | ||||
15 | 15 | 07/12/2024 | Manchester United | Nottingham Forest | 1,64 | 4,06 | 5,21 | 1 | 2:3 | No | ||||
16 | 15 | 08/12/2024 | Fulham | Arsenal | 5,38 | 4,26 | 1,59 | 2 | 1:1 | No | ||||
17 | 15 | 08/12/2024 | Ipswich Town | Bournemouth | 3,51 | 3,72 | 2,03 | 1 | 1:2 | No | ||||
18 | 15 | 08/12/2024 | Leicester City | Brighton & Hove Albion | 4,48 | 4,03 | 1,73 | 2 | 2:2 | No | ||||
19 | 15 | 08/12/2024 | Tottenham Hotspur | Chelsea | 3,09 | 3,92 | 2,12 | 2 | 3:4 | Yes | ||||
20 | 15 | 09/12/2024 | West Ham United | Wolverhampton Wanderers | 1,92 | 3,83 | 3,72 | 1 | 2:1 | Yes | ||||
31 | 14 | 03/12/2024 | Ipswich Town | Crystal Palace | 2,86 | 3,40 | 2,48 | 1 | 0:1 | No | ||||
32 | 14 | 03/12/2024 | Leicester City | West Ham United | 2,81 | 3,49 | 2,48 | 1 | 3:1 | Yes | ||||
33 | 14 | 04/12/2024 | Everton | Wolverhampton Wanderers | 2,11 | 3,46 | 3,47 | 1 | 4:0 | Yes | ||||
34 | 14 | 04/12/2024 | Manchester City | Nottingham Forest | 1,35 | 5,28 | 8,51 | 1 | 3:0 | Yes | ||||
35 | 14 | 04/12/2024 | Newcastle United | Liverpool | 4,14 | 3,99 | 1,80 | 2 | 3:3 | No |
Your profitable long-term betting consultant. Don’t miss the opportunity to consistently earn profits with scientifically-backed Premier League betting engine.
www.BeGambleAware.org seeks to encourage responsible gambling by offering information that helps you make well-informed choices about your gambling activities. The content is not intended for an audience under 18 years of age. You must be 18 years or older to use this site, and please bet responsibly.