wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Betting group | Date | Home | Away | 1 | X | 2 | Prediction | Score | Correct? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 1 | 11/08/2023 | Burnley | Manchester City | 9,32 | 5,42 | 1,33 | 2 | 0:3 | Yes |
2 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 1 | 12/08/2023 | Arsenal | Nottingham Forest | 1,19 | 7,36 | 15,96 | 1 | 2:1 | Yes |
3 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 1 | 12/08/2023 | Bournemouth | West Ham United | 2,69 | 3,51 | 2,59 | 0 | 1:1 | Yes |
4 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 1 | 12/08/2023 | Brighton & Hove Albion | Luton Town | 1,28 | 5,97 | 10,88 | 1 | 4:1 | Yes |
5 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 1 | 12/08/2023 | Everton | Fulham | 2,32 | 3,27 | 3,26 | 1 | 0:1 | No |
6 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 1 | 12/08/2023 | Newcastle United | Aston Villa | 1,64 | 4,12 | 5,21 | 1 | 5:1 | Yes |
7 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 1 | 12/08/2023 | Sheffield United | Crystal Palace | 3,78 | 3,15 | 2,16 | 2 | 0:1 | Yes |
8 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 1 | 13/08/2023 | Brentford | Tottenham Hotspur | 2,59 | 3,51 | 2,68 | 0 | 2:2 | Yes |
9 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 1 | 13/08/2023 | Chelsea | Liverpool | 3,03 | 3,73 | 2,25 | 2 | 1:1 | No |
10 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 1 | 14/08/2023 | Manchester United | Wolverhampton Wanderers | 1,27 | 6,04 | 11,23 | 1 | 1:0 | Yes |
11 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 2 | 18/08/2023 | Nottingham Forest | Sheffield United | 1,96 | 3,44 | 4,25 | 1 | 2:1 | Yes |
12 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 2 | 19/08/2023 | Fulham | Brentford | 2,86 | 3,21 | 2,65 | 1 | 0:3 | No |
13 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 2 | 19/08/2023 | Liverpool | Bournemouth | 1,20 | 7,60 | 13,17 | 1 | 3:1 | Yes |
14 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 2 | 19/08/2023 | Wolverhampton Wanderers | Brighton & Hove Albion | 4,25 | 4,06 | 1,79 | 2 | 1:4 | Yes |
15 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 2 | 19/08/2023 | Tottenham Hotspur | Manchester United | 3,11 | 3,77 | 2,19 | 2 | 2:0 | No |
16 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 2 | 19/08/2023 | Manchester City | Newcastle United | 1,84 | 3,80 | 4,32 | 1 | 1:0 | Yes |
17 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 2 | 20/08/2023 | Aston Villa | Everton | 1,85 | 3,80 | 4,23 | 1 | 4:0 | Yes |
18 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 2 | 20/08/2023 | West Ham United | Chelsea | 3,42 | 3,61 | 2,14 | 2 | 3:1 | No |
19 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 2 | 21/08/2023 | Crystal Palace | Arsenal | 4,58 | 3,55 | 1,88 | 1 | 0:1 | No |
20 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 3 | 25/08/2023 | Chelsea | Luton Town | 1,27 | 6,13 | 11,92 | 1 | 3:0 | Yes |
21 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 3 | 26/08/2023 | Bournemouth | Tottenham Hotspur | 3,53 | 3,86 | 2,02 | 2 | 0:2 | Yes |
22 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 3 | 26/08/2023 | Everton | Wolverhampton Wanderers | 2,43 | 3,35 | 3,05 | 1 | 0:1 | No |
23 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 3 | 26/08/2023 | Brentford | Crystal Palace | 2,15 | 3,35 | 3,69 | 1 | 1:1 | No |
24 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 3 | 26/08/2023 | Manchester United | Nottingham Forest | 1,36 | 5,23 | 8,18 | 1 | 3:2 | Yes |
25 | duso | 09/08/2024 07:40:13 | duso | 09/08/2024 07:40:13 | 3 | 26/08/2023 | Arsenal | Fulham | 1,28 | 5,99 | 10,58 | 1 | 2:2 | No |
Your profitable long-term betting consultant. Don’t miss the opportunity to consistently earn profits with scientifically-backed Premier League betting engine.
www.BeGambleAware.org seeks to encourage responsible gambling by offering information that helps you make well-informed choices about your gambling activities. The content is not intended for an audience under 18 years of age. You must be 18 years or older to use this site, and please bet responsibly.