wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Betting group | Date | Home | Away | 1 | X | 2 | Prediction | Score | Correct? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 1 | 05/08/2022 | Crystal Palace | Arsenal | 4,62 | 3,57 | 1,84 | 2 | 0:2 | Yes |
2 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 1 | 06/08/2022 | Bournemouth | Aston Villa | 4,02 | 3,47 | 1,98 | 2 | 2:0 | No |
3 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 1 | 06/08/2022 | Everton | Chelsea | 6,50 | 4,05 | 1,56 | 2 | 0:1 | Yes |
4 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 1 | 06/08/2022 | Fulham | Liverpool | 10,48 | 6,07 | 1,28 | 2 | 2:2 | No |
5 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 1 | 06/08/2022 | Leeds United | Wolverhampton Wanderers | 2,43 | 3,34 | 3,01 | 1 | 2:1 | Yes |
6 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 1 | 06/08/2022 | Newcastle United | Nottingham Forest | 1,58 | 4,04 | 6,18 | 1 | 2:0 | Yes |
7 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 1 | 06/08/2022 | Tottenham Hotspur | Southampton | 1,36 | 5,20 | 8,70 | 1 | 4:1 | Yes |
8 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 1 | 07/08/2022 | Leicester City | Brentford | 1,91 | 3,66 | 4,09 | 1 | 2:2 | No |
9 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 1 | 07/08/2022 | Manchester United | Brighton & Hove Albion | 1,78 | 3,75 | 4,70 | 1 | 1:2 | No |
10 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 1 | 07/08/2022 | West Ham United | Manchester City | 7,88 | 5,23 | 1,38 | 2 | 0:2 | Yes |
11 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 2 | 13/08/2022 | Aston Villa | Everton | 1,77 | 3,59 | 4,99 | 1 | 2:1 | Yes |
12 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 2 | 13/08/2022 | Manchester City | Bournemouth | 1,08 | 12,69 | 31,93 | 1 | 4:0 | Yes |
13 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 2 | 13/08/2022 | Southampton | Leeds United | 2,44 | 3,54 | 2,85 | 2 | 2:2 | No |
14 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 2 | 13/08/2022 | Wolverhampton Wanderers | Fulham | 2,20 | 3,39 | 3,42 | 2 | 0:0 | No |
15 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 2 | 13/08/2022 | Arsenal | Leicester City | 1,56 | 4,35 | 5,88 | 1 | 4:2 | Yes |
16 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 2 | 13/08/2022 | Brighton & Hove Albion | Newcastle United | 2,43 | 3,27 | 3,08 | 1 | 0:0 | No |
17 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 2 | 13/08/2022 | Brentford | Manchester United | 4,40 | 3,84 | 1,81 | 1 | 4:0 | Yes |
18 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 2 | 14/08/2022 | Nottingham Forest | West Ham United | 4,04 | 3,58 | 1,94 | 1 | 1:0 | Yes |
19 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 2 | 14/08/2022 | Chelsea | Tottenham Hotspur | 2,16 | 3,47 | 3,44 | 1 | 2:2 | No |
20 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 2 | 15/08/2022 | Liverpool | Crystal Palace | 1,27 | 6,13 | 11,79 | 1 | 1:1 | No |
21 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 3 | 20/08/2022 | Tottenham Hotspur | Wolverhampton Wanderers | 1,44 | 4,75 | 7,21 | 1 | 1:0 | Yes |
22 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 3 | 20/08/2022 | Leicester City | Southampton | 1,76 | 4,08 | 4,41 | 0 | 1:2 | No |
23 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 3 | 20/08/2022 | Everton | Nottingham Forest | 1,90 | 3,51 | 4,36 | 1 | 1:1 | No |
24 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 3 | 20/08/2022 | Crystal Palace | Aston Villa | 2,49 | 3,22 | 3,04 | 1 | 3:1 | Yes |
25 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 3 | 20/08/2022 | Fulham | Brentford | 2,66 | 3,36 | 2,73 | 1 | 3:2 | Yes |
26 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 3 | 20/08/2022 | Bournemouth | Arsenal | 7,61 | 4,72 | 1,43 | 1 | 0:3 | No |
27 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 3 | 21/08/2022 | Leeds United | Chelsea | 6,01 | 4,58 | 1,52 | 1 | 3:0 | No |
28 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 3 | 21/08/2022 | West Ham United | Brighton & Hove Albion | 2,50 | 3,36 | 2,92 | 1 | 0:2 | No |
29 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 3 | 21/08/2022 | Newcastle United | Manchester City | 7,01 | 4,90 | 1,44 | 1 | 3:3 | No |
30 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 3 | 22/08/2022 | Manchester United | Liverpool | 4,61 | 4,32 | 1,69 | 1 | 2:1 | Yes |
31 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 4 | 27/08/2022 | Southampton | Manchester United | 3,69 | 3,93 | 1,95 | 1 | 0:1 | No |
32 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 4 | 27/08/2022 | Manchester City | Crystal Palace | 1,20 | 7,54 | 15,63 | 1 | 4:2 | Yes |
33 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 4 | 27/08/2022 | Brighton & Hove Albion | Leeds United | 1,74 | 3,92 | 4,89 | 1 | 1:0 | Yes |
34 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 4 | 27/08/2022 | Chelsea | Leicester City | 1,41 | 5,08 | 7,73 | 1 | 2:1 | Yes |
35 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 4 | 27/08/2022 | Brentford | Everton | 2,10 | 3,45 | 3,72 | 1 | 1:1 | No |
36 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 4 | 27/08/2022 | Liverpool | Bournemouth | 1,15 | 8,99 | 18,53 | 1 | 9:0 | Yes |
37 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 4 | 27/08/2022 | Arsenal | Fulham | 1,40 | 5,36 | 7,54 | 1 | 2:1 | Yes |
38 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 4 | 28/08/2022 | Wolverhampton Wanderers | Newcastle United | 2,56 | 3,31 | 2,92 | 1 | 1:1 | No |
39 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 4 | 28/08/2022 | Aston Villa | West Ham United | 2,13 | 3,44 | 3,67 | 1 | 0:1 | No |
40 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 4 | 28/08/2022 | Nottingham Forest | Tottenham Hotspur | 6,91 | 4,80 | 1,47 | 1 | 0:2 | No |
41 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 5 | 30/08/2022 | Fulham | Brighton & Hove Albion | 3,33 | 3,25 | 2,34 | 2 | 2:1 | No |
42 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 5 | 30/08/2022 | Crystal Palace | Brentford | 2,09 | 3,47 | 3,72 | 1 | 1:1 | No |
43 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 5 | 30/08/2022 | Southampton | Chelsea | 5,18 | 4,11 | 1,67 | 2 | 2:1 | No |
44 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 5 | 30/08/2022 | Leeds United | Everton | 2,12 | 3,60 | 3,50 | 1 | 1:1 | No |
45 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 5 | 31/08/2022 | Bournemouth | Wolverhampton Wanderers | 3,32 | 3,28 | 2,35 | 2 | 0:0 | No |
46 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 5 | 31/08/2022 | Manchester City | Nottingham Forest | 1,10 | 11,99 | 26,25 | 1 | 6:0 | Yes |
47 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 5 | 31/08/2022 | Arsenal | Aston Villa | 1,55 | 4,47 | 5,92 | 1 | 2:1 | Yes |
48 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 5 | 31/08/2022 | West Ham United | Tottenham Hotspur | 3,39 | 3,58 | 2,17 | 2 | 1:1 | No |
49 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 5 | 31/08/2022 | Liverpool | Newcastle United | 1,29 | 6,20 | 10,18 | 1 | 2:1 | Yes |
50 | Petar | 19/06/2024 11:38:50 | Petar | 19/06/2024 11:38:50 | 5 | 01/09/2022 | Leicester City | Manchester United | 3,25 | 3,78 | 2,16 | 2 | 0:1 | Yes |
Your profitable long-term betting consultant. Don’t miss the opportunity to consistently earn profits with scientifically-backed Premier League betting engine.
www.BeGambleAware.org seeks to encourage responsible gambling by offering information that helps you make well-informed choices about your gambling activities. The content is not intended for an audience under 18 years of age. You must be 18 years or older to use this site, and please bet responsibly.