wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Betting group | Date | Home | Away | 1 | X | 2 | Prediction | Score | Correct? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 1 | 13/08/2021 | Brentford | Arsenal | 3,89 | 3,27 | 2,09 | 2 | 2:0 | No |
2 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 1 | 14/08/2021 | Burnley | Brighton & Hove Albion | 3,17 | 3,10 | 2,47 | 2 | 1:2 | Yes |
3 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 1 | 14/08/2021 | Chelsea | Crystal Palace | 1,32 | 5,26 | 10,77 | 1 | 3:0 | Yes |
4 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 1 | 14/08/2021 | Everton | Southampton | 2,04 | 3,37 | 3,93 | 1 | 3:1 | Yes |
5 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 1 | 14/08/2021 | Leicester City | Wolverhampton Wanderers | 1,73 | 3,75 | 5,08 | 1 | 1:0 | Yes |
6 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 1 | 14/08/2021 | Manchester United | Leeds United | 1,63 | 4,22 | 5,26 | 1 | 5:1 | Yes |
7 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 1 | 14/08/2021 | Norwich City | Liverpool | 6,84 | 4,92 | 1,45 | 2 | 0:3 | Yes |
8 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 1 | 14/08/2021 | Watford | Aston Villa | 3,47 | 3,30 | 2,22 | 0 | 3:2 | No |
9 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 1 | 15/08/2021 | Newcastle United | West Ham United | 3,39 | 3,51 | 2,20 | 2 | 2:4 | Yes |
10 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 1 | 15/08/2021 | Tottenham Hotspur | Manchester City | 5,92 | 4,11 | 1,59 | 2 | 1:0 | No |
11 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 2 | 21/08/2021 | Aston Villa | Newcastle United | 1,83 | 3,89 | 4,19 | 1 | 2:0 | Yes |
12 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 2 | 21/08/2021 | Brighton & Hove Albion | Watford | 1,74 | 3,57 | 5,37 | 1 | 2:0 | Yes |
13 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 2 | 21/08/2021 | Crystal Palace | Brentford | 2,66 | 3,16 | 2,87 | 1 | 0:0 | No |
14 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 2 | 21/08/2021 | Leeds United | Everton | 2,11 | 3,49 | 3,56 | 1 | 2:2 | No |
15 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 2 | 21/08/2021 | Liverpool | Burnley | 1,24 | 6,51 | 11,98 | 1 | 2:0 | Yes |
16 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 2 | 21/08/2021 | Manchester City | Norwich City | 1,12 | 9,93 | 23,11 | 1 | 5:0 | Yes |
17 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 2 | 22/08/2021 | Arsenal | Chelsea | 4,54 | 3,52 | 1,87 | 2 | 0:2 | Yes |
18 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 2 | 22/08/2021 | Southampton | Manchester United | 5,42 | 4,26 | 1,61 | 2 | 1:1 | No |
19 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 2 | 22/08/2021 | Wolverhampton Wanderers | Tottenham Hotspur | 2,93 | 3,06 | 2,68 | 0 | 0:1 | No |
20 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 2 | 23/08/2021 | West Ham United | Leicester City | 2,44 | 3,46 | 2,90 | 0 | 4:1 | No |
21 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 3 | 28/08/2021 | Aston Villa | Brentford | 2,07 | 3,28 | 3,92 | 1 | 1:1 | No |
22 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 3 | 28/08/2021 | Brighton & Hove Albion | Everton | 2,30 | 3,22 | 3,36 | 1 | 0:2 | No |
23 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 3 | 28/08/2021 | Liverpool | Chelsea | 2,41 | 3,31 | 3,05 | 0 | 1:1 | Yes |
24 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 3 | 28/08/2021 | Manchester City | Arsenal | 1,34 | 5,19 | 9,65 | 1 | 5:0 | Yes |
25 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 3 | 28/08/2021 | Newcastle United | Southampton | 2,43 | 3,54 | 2,86 | 0 | 2:2 | Yes |
26 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 3 | 28/08/2021 | Norwich City | Leicester City | 4,20 | 3,62 | 1,89 | 2 | 1:2 | Yes |
27 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 3 | 28/08/2021 | West Ham United | Crystal Palace | 1,56 | 4,08 | 6,38 | 1 | 2:2 | No |
28 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 3 | 29/08/2021 | Burnley | Leeds United | 3,27 | 3,53 | 2,21 | 2 | 1:1 | No |
29 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 3 | 29/08/2021 | Tottenham Hotspur | Watford | 1,45 | 4,42 | 7,73 | 1 | 1:0 | Yes |
30 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 3 | 29/08/2021 | Wolverhampton Wanderers | Manchester United | 4,93 | 3,69 | 1,76 | 2 | 0:1 | Yes |
31 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 4 | 11/09/2021 | Crystal Palace | Tottenham Hotspur | 3,95 | 3,30 | 2,06 | 2 | 3:0 | No |
32 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 4 | 11/09/2021 | Watford | Wolverhampton Wanderers | 3,59 | 3,16 | 2,23 | 2 | 0:2 | Yes |
33 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 4 | 11/09/2021 | Brentford | Brighton & Hove Albion | 3,02 | 3,01 | 2,65 | 2 | 0:1 | Yes |
34 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 4 | 11/09/2021 | Arsenal | Norwich City | 1,41 | 4,89 | 7,86 | 1 | 1:0 | Yes |
35 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 4 | 11/09/2021 | Manchester United | Newcastle United | 1,19 | 7,36 | 15,87 | 1 | 4:1 | Yes |
36 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 4 | 11/09/2021 | Leicester City | Manchester City | 5,56 | 400,00 | 1,63 | 2 | 0:1 | Yes |
37 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 4 | 11/09/2021 | Southampton | West Ham United | 3,05 | 3,51 | 2,33 | 2 | 0:0 | No |
38 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 4 | 11/09/2021 | Chelsea | Aston Villa | 1,34 | 5,25 | 9,59 | 1 | 3:0 | Yes |
39 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 4 | 12/09/2021 | Leeds United | Liverpool | 4,83 | 4,31 | 1,66 | 2 | 0:3 | Yes |
40 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 4 | 13/09/2021 | Everton | Burnley | 1,76 | 3,51 | 5,26 | 1 | 3:1 | Yes |
41 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 5 | 17/09/2021 | Newcastle United | Leeds United | 3,07 | 3,65 | 2,25 | 0 | 1:1 | Yes |
42 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 5 | 18/09/2021 | Wolverhampton Wanderers | Brentford | 1,82 | 3,34 | 5,09 | 1 | 0:2 | No |
43 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 5 | 18/09/2021 | Manchester City | Southampton | 1,17 | 8,07 | 16,37 | 1 | 0:0 | No |
44 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 5 | 18/09/2021 | Liverpool | Crystal Palace | 1,28 | 6,06 | 10,89 | 1 | 3:0 | Yes |
45 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 5 | 18/09/2021 | Norwich City | Watford | 2,28 | 3,29 | 3,32 | 1 | 1:3 | No |
46 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 5 | 18/09/2021 | Burnley | Arsenal | 3,77 | 3,62 | 200,00 | 2 | 0:1 | Yes |
47 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 5 | 18/09/2021 | Aston Villa | Everton | 2,18 | 3,36 | 3,50 | 1 | 3:0 | Yes |
48 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 5 | 19/09/2021 | West Ham United | Manchester United | 4,39 | 3,76 | 1,82 | 2 | 1:2 | Yes |
49 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 5 | 19/09/2021 | Brighton & Hove Albion | Leicester City | 2,51 | 3,20 | 3,01 | 1 | 2:1 | Yes |
50 | Petar | 19/06/2024 10:57:15 | Petar | 19/06/2024 10:57:15 | 5 | 19/09/2021 | Tottenham Hotspur | Chelsea | 4,20 | 3,41 | 1,96 | 2 | 0:3 | Yes |
Your profitable long-term betting consultant. Don’t miss the opportunity to consistently earn profits with scientifically-backed Premier League betting engine.
www.BeGambleAware.org seeks to encourage responsible gambling by offering information that helps you make well-informed choices about your gambling activities. The content is not intended for an audience under 18 years of age. You must be 18 years or older to use this site, and please bet responsibly.