wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Betting group | Date | Home | Away | 1 | X | 2 | Prediction | Result | Correct? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 1 | 12/09/2020 | Crystal Palace | Southampton | 3,07 | 3,21 | 2,44 | 2 | 1:0 | No |
2 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 1 | 12/09/2020 | Fulham | Arsenal | 5,35 | 3,93 | 1,67 | 2 | 0:3 | Yes |
3 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 1 | 12/09/2020 | Liverpool | Leeds United | 1,27 | 6,18 | 10,80 | 2 | 4:3 | No |
4 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 1 | 12/09/2020 | West Ham United | Newcastle United | 2,01 | 3,55 | 3,77 | 1 | 0:2 | No |
5 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 1 | 13/09/2020 | Tottenham Hotspur | Everton | 2,07 | 3,37 | 3,79 | 1 | 0:1 | No |
6 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 1 | 13/09/2020 | West Bromwich Albion | Leicester City | 3,34 | 3,32 | 2,26 | 2 | 0:3 | Yes |
7 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 1 | 14/09/2020 | Brighton & Hove Albion | Chelsea | 5,91 | 4,33 | 1,56 | 2 | 1:3 | Yes |
8 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 1 | 14/09/2020 | Sheffield United | Wolverhampton Wanderers | 3,23 | 2,85 | 2,60 | 2 | 0:2 | Yes |
9 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 2 | 19/09/2020 | Everton | West Bromwich Albion | 1,58 | 4,01 | 6,21 | 1 | 5:2 | Yes |
10 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 2 | 19/09/2020 | Leeds United | Fulham | 1,72 | 3,79 | 5,09 | 1 | 4:3 | Yes |
11 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 2 | 19/09/2020 | Manchester United | Crystal Palace | 1,37 | 5,09 | 8,72 | 1 | 1:3 | No |
12 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 2 | 19/09/2020 | Arsenal | West Ham United | 1,51 | 4,42 | 6,52 | 1 | 2:1 | Yes |
13 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 2 | 20/09/2020 | Southampton | Tottenham Hotspur | 3,35 | 3,35 | 2,24 | 2 | 2:5 | Yes |
14 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 2 | 20/09/2020 | Newcastle United | Brighton & Hove Albion | 2,62 | 3,17 | 2,86 | 1 | 0:3 | No |
15 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 2 | 20/09/2020 | Chelsea | Liverpool | 3,40 | 3,80 | 2,06 | 2 | 0:2 | Yes |
16 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 2 | 20/09/2020 | Leicester City | Burnley | 1,56 | 4,13 | 6,29 | 1 | 4:2 | Yes |
17 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 2 | 21/09/2020 | Aston Villa | Sheffield United | 2,46 | 3,17 | 3,14 | 1 | 1:0 | Yes |
18 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 2 | 21/09/2020 | Wolverhampton Wanderers | Manchester City | 7,00 | 4,52 | 1,47 | 2 | 1:3 | Yes |
19 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 3 | 26/09/2020 | Brighton & Hove Albion | Manchester United | 5,41 | 4,12 | 1,62 | 2 | 2:3 | Yes |
20 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 3 | 26/09/2020 | Crystal Palace | Everton | 3,51 | 3,30 | 2,19 | 2 | 1:2 | Yes |
21 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 3 | 26/09/2020 | West Bromwich Albion | Chelsea | 6,74 | 4,74 | 1,46 | 2 | 3:3 | No |
22 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 3 | 26/09/2020 | Burnley | Southampton | 3,26 | 3,38 | 2,28 | 2 | 0:1 | Yes |
23 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 3 | 27/09/2020 | Sheffield United | Leeds United | 2,94 | 3,33 | 2,47 | 2 | 0:1 | Yes |
24 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 3 | 27/09/2020 | Tottenham Hotspur | Newcastle United | 1,41 | 4,79 | 7,88 | 1 | 1:1 | No |
25 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 3 | 27/09/2020 | Manchester City | Leicester City | 1,31 | 5,80 | 9,35 | 1 | 2:5 | No |
26 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 3 | 27/09/2020 | West Ham United | Wolverhampton Wanderers | 3,37 | 3,25 | 2,28 | 1 | 4:0 | Yes |
27 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 3 | 28/09/2020 | Fulham | Aston Villa | 3,02 | 3,37 | 2,40 | 2 | 0:3 | Yes |
28 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 3 | 28/09/2020 | Liverpool | Arsenal | 1,48 | 5,04 | 5,85 | 1 | 3:1 | Yes |
29 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 4 | 03/10/2020 | Chelsea | Crystal Palace | 1,53 | 4,27 | 6,47 | 1 | 4:0 | Yes |
30 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 4 | 03/10/2020 | Everton | Brighton & Hove Albion | 1,78 | 3,76 | 4,67 | 1 | 4:2 | Yes |
31 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 4 | 03/10/2020 | Leeds United | Manchester City | 8,65 | 6,61 | 1,29 | 2 | 1:1 | No |
32 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 4 | 03/10/2020 | Newcastle United | Burnley | 2,40 | 3,25 | 3,12 | 1 | 3:1 | Yes |
33 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 4 | 04/10/2020 | Southampton | West Bromwich Albion | 1,86 | 3,73 | 4,19 | 1 | 2:0 | Yes |
34 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 4 | 04/10/2020 | Leicester City | West Ham United | 1,82 | 3,90 | 4,26 | 2 | 0:3 | Yes |
35 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 4 | 04/10/2020 | Arsenal | Sheffield United | 1,49 | 4,34 | 7,10 | 1 | 2:1 | Yes |
36 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 4 | 04/10/2020 | Wolverhampton Wanderers | Fulham | 1,79 | 3,45 | 5,13 | 1 | 1:0 | Yes |
37 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 4 | 04/10/2020 | Manchester United | Tottenham Hotspur | 2,07 | 3,61 | 3,52 | 2 | 1:6 | Yes |
38 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 4 | 04/10/2020 | Aston Villa | Liverpool | 6,68 | 4,86 | 1,45 | 1 | 7:2 | Yes |
39 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 5 | 17/10/2020 | Everton | Liverpool | 4,13 | 4,15 | 1,78 | 2 | 2:2 | No |
40 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 5 | 17/10/2020 | Chelsea | Southampton | 1,58 | 4,45 | 5,43 | 0 | 3:3 | Yes |
41 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 5 | 17/10/2020 | Manchester City | Arsenal | 1,53 | 4,71 | 5,60 | 1 | 1:0 | Yes |
42 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 5 | 17/10/2020 | Newcastle United | Manchester United | 4,63 | 4,07 | 1,72 | 2 | 1:4 | Yes |
43 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 5 | 18/10/2020 | Sheffield United | Fulham | 2,27 | 3,15 | 3,49 | 2 | 1:1 | No |
44 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 5 | 18/10/2020 | Crystal Palace | Brighton & Hove Albion | 3,10 | 3,18 | 2,46 | 0 | 1:1 | Yes |
45 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 5 | 18/10/2020 | Tottenham Hotspur | West Ham United | 1,63 | 4,13 | 5,33 | 1 | 3:3 | No |
46 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 5 | 18/10/2020 | Leicester City | Aston Villa | 2,38 | 3,54 | 2,94 | 2 | 0:1 | Yes |
47 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 5 | 19/10/2020 | West Bromwich Albion | Burnley | 2,57 | 3,25 | 2,88 | 2 | 0:0 | No |
48 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 5 | 19/10/2020 | Leeds United | Wolverhampton Wanderers | 2,46 | 3,33 | 2,96 | 2 | 0:1 | Yes |
49 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 6 | 23/10/2020 | Aston Villa | Leeds United | 1,91 | 3,97 | 3,72 | 2 | 0:3 | Yes |
50 | Petar | 19/06/2024 15:34:17 | Petar | 19/06/2024 15:34:17 | 6 | 24/10/2020 | West Ham United | Manchester City | 6,64 | 5,05 | 1,44 | 2 | 1:1 | No |
Your profitable long-term betting consultant. Don’t miss the opportunity to consistently earn profits with scientifically-backed Premier League betting engine.
www.BeGambleAware.org seeks to encourage responsible gambling by offering information that helps you make well-informed choices about your gambling activities. The content is not intended for an audience under 18 years of age. You must be 18 years or older to use this site, and please bet responsibly.